METHODOLOGY
Does Stockinder's grading actually predict returns?
Stockinder's report-card grades, Financial Quality Score, and daily recommended picks are all deterministic calculations over public financial data — never an AI or analyst judgment call. This page checks whether those calculations have actually predicted forward stock performance, using real historical data — not a projection or a guarantee about future results.
Annual results
6-month forward return
Generated 9/1/2026 from 681 stocks (0 skipped for missing data), 5050 historical period-ends tested.
By overall report-card grade
Reconstructed from historical financial statements, excluding Risk (beta has no historical series available) and using debt-to-equity only for Financial Health (no historical current-ratio data is available). This is a narrower input set than the live grade shown on a stock page.
| Bucket | Sample size | Win rate | Avg. return |
|---|---|---|---|
| A | 626 | 66.0% | +27.95% |
| B | 2507 | 63.7% | +20.20% |
| C | 1386 | 59.6% | +17.52% |
| D | 436 | 54.8% | +17.79% |
| F | 95 | 43.2% | +10.09% |
By Financial Quality Score band
| Bucket | Sample size | Win rate | Avg. return |
|---|---|---|---|
| 0-19 | 0 | not enough observations (min 10) | — |
| 20-39 | 57 | 70.2% | +33.75% |
| 40-59 | 685 | 58.1% | +19.58% |
| 60-79 | 2516 | 58.8% | +19.12% |
| 80-100 | 1792 | 66.9% | +21.03% |
12-month forward return
Generated 9/1/2026 from 681 stocks (0 skipped for missing data), 5041 historical period-ends tested.
By overall report-card grade
Reconstructed from historical financial statements, excluding Risk (beta has no historical series available) and using debt-to-equity only for Financial Health (no historical current-ratio data is available). This is a narrower input set than the live grade shown on a stock page.
| Bucket | Sample size | Win rate | Avg. return |
|---|---|---|---|
| A | 626 | 55.8% | +30.82% |
| B | 2502 | 52.1% | +24.68% |
| C | 1383 | 47.9% | +22.39% |
| D | 435 | 46.7% | +25.57% |
| F | 95 | 48.4% | +29.38% |
By Financial Quality Score band
| Bucket | Sample size | Win rate | Avg. return |
|---|---|---|---|
| 0-19 | 0 | not enough observations (min 10) | — |
| 20-39 | 57 | 54.4% | +35.04% |
| 40-59 | 684 | 49.6% | +28.56% |
| 60-79 | 2512 | 48.6% | +24.58% |
| 80-100 | 1788 | 54.5% | +23.85% |
Quarterly results
6-month forward return
Generated 9/1/2026 from 681 stocks (0 skipped for missing data), 6523 historical period-ends tested.
By overall report-card grade
Reconstructed from historical financial statements, excluding Risk (beta has no historical series available) and using debt-to-equity only for Financial Health (no historical current-ratio data is available). This is a narrower input set than the live grade shown on a stock page.
| Bucket | Sample size | Win rate | Avg. return |
|---|---|---|---|
| A | 552 | 61.8% | +14.79% |
| B | 1953 | 52.6% | +7.03% |
| C | 2373 | 44.2% | +1.80% |
| D | 1117 | 42.7% | +1.60% |
| F | 315 | 49.8% | +9.85% |
By Financial Quality Score band
| Bucket | Sample size | Win rate | Avg. return |
|---|---|---|---|
| 0-19 | 0 | not enough observations (min 10) | — |
| 20-39 | 0 | not enough observations (min 10) | — |
| 40-59 | 518 | 47.3% | +4.77% |
| 60-79 | 4502 | 48.2% | +4.81% |
| 80-100 | 1503 | 50.9% | +6.00% |
12-month forward return
Generated 9/1/2026 from 681 stocks (0 skipped for missing data), 5237 historical period-ends tested.
By overall report-card grade
Reconstructed from historical financial statements, excluding Risk (beta has no historical series available) and using debt-to-equity only for Financial Health (no historical current-ratio data is available). This is a narrower input set than the live grade shown on a stock page.
| Bucket | Sample size | Win rate | Avg. return |
|---|---|---|---|
| A | 477 | 60.6% | +23.63% |
| B | 1524 | 51.2% | +10.84% |
| C | 1829 | 42.4% | +4.46% |
| D | 922 | 44.7% | +5.14% |
| F | 276 | 51.1% | +21.25% |
By Financial Quality Score band
| Bucket | Sample size | Win rate | Avg. return |
|---|---|---|---|
| 0-19 | 0 | not enough observations (min 10) | — |
| 20-39 | 0 | not enough observations (min 10) | — |
| 40-59 | 393 | 49.4% | +9.45% |
| 60-79 | 3637 | 48.2% | +10.15% |
| 80-100 | 1207 | 46.0% | +5.74% |
Daily recommended picks — live track record
Unlike grades and scores, past picks were never logged, so there is no historical record to check retroactively. This section tracks forward performance starting from when logging began, and will only show real numbers once enough time has passed and enough picks have been tracked.
Tracking since Wed Aug 19 — 2703picks logged so far, across a canonical set of investor-style/horizon/market profiles (not per real user, so this is a check on the ranking logic itself, not any one person's list).
| Horizon | Sample size | Win rate | Avg. return |
|---|---|---|---|
| 1mo | 0 | not enough tracked picks yet (min 10) | — |
| 3mo | 0 | not enough tracked picks yet (min 10) | — |
| 6mo | 0 | not enough tracked picks yet (min 10) | — |
| 12mo | 0 | not enough tracked picks yet (min 10) | — |
This is a historical accuracy check, not investment advice or a promise about future performance. Stockinder is not a SEBI-registered investment adviser or research analyst.