| 2025-12-31 | |
|---|---|
Total money the company brought in from its core business during the period, before any costs are subtracted. | $838.69M |
The direct costs of producing what was sold — raw materials, manufacturing, direct labor. | $9.01M |
Profit from core operations after subtracting the cost of revenue and operating expenses like R&D and marketing, but before interest and taxes. | -$135.29M |
Operating income as a percentage of revenue. | -16.1% |
The company's bottom-line profit after all expenses, interest, and taxes are subtracted. | -$127.84M |
Net income divided by the number of shares outstanding — profit attributable to each share. | $0.00 |
Like basic EPS, but accounts for shares that could be created from stock options or convertible securities — a more conservative per-share profit figure. | $0.00 |
| 2025-12-31 | |
|---|---|
Cash and highly liquid short-term investments the company can access almost immediately. | $250.28M |
Everything the company owns that has value — cash, property, inventory, investments, and more. | $565.14M |
All of the company's interest-bearing borrowings, short and long term combined. | $62.34M |
Everything the company owes — debt, unpaid bills, and other obligations. | $593.52M |
What would be left for shareholders if the company sold all its assets and paid off all its debts — total assets minus total liabilities. | -$134.73M |
| 2025-12-31 | |
|---|---|
Actual cash generated by the core business, as opposed to accounting profit, which can include non-cash items. | $184.62M |
Cash spent on physical assets like property, equipment, and infrastructure to maintain or grow the business. | $10.35M |
Cash left over after capital expenditures — money the company could use for dividends, buybacks, debt repayment, or reinvestment. | $174.27M |