| 2026-06-30 | 2026-03-31 | 2025-06-30 | |
|---|---|---|---|
Total money the company brought in from its core business during the quarter, before any costs are subtracted. | ₹1,217.00 Cr | ₹1,175.00 Cr | ₹645.00 Cr |
Total operating costs for the quarter — everything subtracted from sales to arrive at operating profit. | ₹1,250.00 Cr | ₹1,244.00 Cr | ₹779.00 Cr |
Sales minus expenses — profit from core operations before depreciation, interest, and tax. | -₹33.00 Cr | -₹70.00 Cr | -₹134.00 Cr |
Operating profit as a percentage of sales — how much of each rupee of sales the core business keeps before depreciation, interest, and tax. | -2.7% | -6.0% | -21.0% |
Income from outside core operations — investment gains, interest earned, asset sales, one-time items. A large share of profit coming from here (rather than the core business) is worth noticing. | ₹43.00 Cr | ₹39.00 Cr | ₹28.00 Cr |
| Other income normal | ₹42.73 Cr | ₹39.11 Cr | ₹28.33 Cr |
The cost of servicing the company's debt during the period. | ₹22.00 Cr | ₹18.00 Cr | ₹24.00 Cr |
The non-cash accounting charge that spreads the cost of long-lived assets (equipment, buildings, intangibles) over their useful life. | ₹39.00 Cr | ₹52.00 Cr | ₹48.00 Cr |
Profit after all operating costs, other income, interest, and depreciation — but before tax is subtracted. | -₹51.00 Cr | -₹100.00 Cr | -₹178.00 Cr |
Tax paid as a percentage of pre-tax profit. A rate well below the normal corporate rate can mean a one-time tax benefit rather than a durable advantage. | 0.0% | 0.0% | 0.0% |
The company's bottom-line profit for the quarter after all expenses, interest, depreciation, and taxes are subtracted. | -₹51.00 Cr | -₹100.00 Cr | -₹178.00 Cr |
Net profit as a percentage of sales — how much of each rupee of sales ultimately becomes bottom-line profit. | -4.2% | -8.5% | -27.6% |
Net profit divided by the number of shares outstanding for the quarter — profit attributable to each share. | ₹-1.33 | ₹-2.62 | ₹-4.79 |
| 2026-03-31 | |
|---|---|
Total money the company brought in from its core business during the period, before any costs are subtracted. | ₹3,672.00 Cr |
Earnings before interest, taxes, depreciation, and amortization — profit from core operations before those items, often used to compare companies regardless of how they're financed or how much they depreciate. | -₹408.00 Cr |
The non-cash accounting charge that spreads the cost of long-lived assets (equipment, buildings, intangibles) over their useful life. | ₹173.00 Cr |
Profit from core operations after subtracting the cost of revenue and operating expenses like R&D and marketing, but before interest and taxes. | -₹581.00 Cr |
Operating income as a percentage of revenue. | -15.8% |
Income from outside core operations — investment gains, interest earned, asset sales, one-time items. A large share of profit coming from here (rather than the core business) is worth noticing. | ₹146.00 Cr |
| Exceptional items | -₹5.00 Cr |
| Other income normal | ₹151.00 Cr |
The cost of servicing the company's debt during the period. | ₹82.00 Cr |
Profit after all operating costs, other income, interest, and depreciation — but before tax is subtracted. | -₹517.00 Cr |
Tax paid as a percentage of pre-tax profit. A rate well below the normal corporate rate can mean a one-time tax benefit rather than a durable advantage. | 0.0% |
The company's bottom-line profit after all expenses, interest, and taxes are subtracted. | -₹517.00 Cr |
Net income divided by the number of shares outstanding — profit attributable to each share. | ₹-13.51 |