| 2025-12-31 | |
|---|---|
Total money the company brought in from its core business during the period, before any costs are subtracted. | $5.13B |
The direct costs of producing what was sold — raw materials, manufacturing, direct labor. | $1.45B |
Profit from core operations after subtracting the cost of revenue and operating expenses like R&D and marketing, but before interest and taxes. | -$46.00M |
Operating income as a percentage of revenue. | -0.9% |
The company's bottom-line profit after all expenses, interest, and taxes are subtracted. | -$1.17B |
Net income divided by the number of shares outstanding — profit attributable to each share. | $-2.75 |
Like basic EPS, but accounts for shares that could be created from stock options or convertible securities — a more conservative per-share profit figure. | $-2.81 |
| 2025-12-31 | |
|---|---|
Cash and highly liquid short-term investments the company can access almost immediately. | $3.13B |
Everything the company owns that has value — cash, property, inventory, investments, and more. | $49.30B |
All of the company's interest-bearing borrowings, short and long term combined. | $21.37B |
Everything the company owes — debt, unpaid bills, and other obligations. | $45.97B |
What would be left for shareholders if the company sold all its assets and paid off all its debts — total assets minus total liabilities. | $3.33B |
| 2025-12-31 | |
|---|---|
Actual cash generated by the core business, as opposed to accounting profit, which can include non-cash items. | $3.06B |
Cash spent on physical assets like property, equipment, and infrastructure to maintain or grow the business. | $10.31B |
Cash left over after capital expenditures — money the company could use for dividends, buybacks, debt repayment, or reinvestment. | -$7.25B |