| 2024-12-31 | |
|---|---|
Profit from core operations after subtracting the cost of revenue and operating expenses like R&D and marketing, but before interest and taxes. | -$1.58M |
The company's bottom-line profit after all expenses, interest, and taxes are subtracted. | -$899927 |
Net income divided by the number of shares outstanding — profit attributable to each share. | $-0.23 |
Like basic EPS, but accounts for shares that could be created from stock options or convertible securities — a more conservative per-share profit figure. | $-0.23 |
| 2024-12-31 | |
|---|---|
Cash and highly liquid short-term investments the company can access almost immediately. | $1185 |
Everything the company owns that has value — cash, property, inventory, investments, and more. | $12.27M |
All of the company's interest-bearing borrowings, short and long term combined. | $2.30M |
Everything the company owes — debt, unpaid bills, and other obligations. | $10.93M |
What would be left for shareholders if the company sold all its assets and paid off all its debts — total assets minus total liabilities. | -$10.80M |
| 2024-12-31 | |
|---|---|
Actual cash generated by the core business, as opposed to accounting profit, which can include non-cash items. | -$1.46M |