| 2025-12-31 | |
|---|---|
Total money the company brought in from its core business during the period, before any costs are subtracted. | $13.00M |
Profit from core operations after subtracting the cost of revenue and operating expenses like R&D and marketing, but before interest and taxes. | -$81.07M |
Operating income as a percentage of revenue. | -623.6% |
The company's bottom-line profit after all expenses, interest, and taxes are subtracted. | -$68.87M |
Net income divided by the number of shares outstanding — profit attributable to each share. | $-11.22 |
Like basic EPS, but accounts for shares that could be created from stock options or convertible securities — a more conservative per-share profit figure. | $-11.22 |
| 2025-12-31 | |
|---|---|
Cash and highly liquid short-term investments the company can access almost immediately. | $44.06M |
Everything the company owns that has value — cash, property, inventory, investments, and more. | $224.95M |
Everything the company owes — debt, unpaid bills, and other obligations. | $19.38M |
What would be left for shareholders if the company sold all its assets and paid off all its debts — total assets minus total liabilities. | $205.57M |
| 2025-12-31 | |
|---|---|
Actual cash generated by the core business, as opposed to accounting profit, which can include non-cash items. | -$76.44M |
Cash spent on physical assets like property, equipment, and infrastructure to maintain or grow the business. | $235000 |
Cash left over after capital expenditures — money the company could use for dividends, buybacks, debt repayment, or reinvestment. | -$76.68M |