| 2025-12-31 | |
|---|---|
Total money the company brought in from its core business during the period, before any costs are subtracted. | $506.87M |
Profit from core operations after subtracting the cost of revenue and operating expenses like R&D and marketing, but before interest and taxes. | $117.53M |
Operating income as a percentage of revenue. | 23.2% |
The company's bottom-line profit after all expenses, interest, and taxes are subtracted. | $423000 |
Net income divided by the number of shares outstanding — profit attributable to each share. | $0.54 |
Like basic EPS, but accounts for shares that could be created from stock options or convertible securities — a more conservative per-share profit figure. | $0.44 |
| 2025-12-31 | |
|---|---|
Cash and highly liquid short-term investments the company can access almost immediately. | $1.20B |
Everything the company owns that has value — cash, property, inventory, investments, and more. | $2.32B |
All of the company's interest-bearing borrowings, short and long term combined. | $557.24M |
Everything the company owes — debt, unpaid bills, and other obligations. | $1.08B |
What would be left for shareholders if the company sold all its assets and paid off all its debts — total assets minus total liabilities. | $1.23B |
| 2025-12-31 | |
|---|---|
Actual cash generated by the core business, as opposed to accounting profit, which can include non-cash items. | $62.57M |