| 2011-12-31 | |
|---|---|
Total money the company brought in from its core business during the period, before any costs are subtracted. | $120.08M |
Revenue left after subtracting the direct cost of producing goods or services — how efficiently the core business converts sales into profit before overhead. | $24.43M |
Gross profit as a percentage of revenue. | 20.3% |
Profit from core operations after subtracting the cost of revenue and operating expenses like R&D and marketing, but before interest and taxes. | -$11.59M |
Operating income as a percentage of revenue. | -9.7% |
The company's bottom-line profit after all expenses, interest, and taxes are subtracted. | -$11.58M |
Net income divided by the number of shares outstanding — profit attributable to each share. | $-0.49 |
| 2011-12-31 | |
|---|---|
Cash and highly liquid short-term investments the company can access almost immediately. | $8.29M |
All of the company's interest-bearing borrowings, short and long term combined. | $3.65M |
| 2011-12-31 |
|---|