| 2025-12-31 | |
|---|---|
Profit from core operations after subtracting the cost of revenue and operating expenses like R&D and marketing, but before interest and taxes. | -$72.35M |
The company's bottom-line profit after all expenses, interest, and taxes are subtracted. | -$70.00M |
Net income divided by the number of shares outstanding — profit attributable to each share. | $-111.91 |
Like basic EPS, but accounts for shares that could be created from stock options or convertible securities — a more conservative per-share profit figure. | $-111.91 |
| 2025-12-31 | |
|---|---|
Cash and highly liquid short-term investments the company can access almost immediately. | $21.77M |
Everything the company owns that has value — cash, property, inventory, investments, and more. | $152.62M |
Everything the company owes — debt, unpaid bills, and other obligations. | $9.16M |
What would be left for shareholders if the company sold all its assets and paid off all its debts — total assets minus total liabilities. | -$121.01M |
| 2025-12-31 | |
|---|---|
Actual cash generated by the core business, as opposed to accounting profit, which can include non-cash items. | -$71.60M |
Cash spent on physical assets like property, equipment, and infrastructure to maintain or grow the business. | $24000 |
Cash left over after capital expenditures — money the company could use for dividends, buybacks, debt repayment, or reinvestment. | -$71.62M |