| 2025-12-31 | |
|---|---|
Profit from core operations after subtracting the cost of revenue and operating expenses like R&D and marketing, but before interest and taxes. | -$142.90M |
The company's bottom-line profit after all expenses, interest, and taxes are subtracted. | -$131.12M |
Net income divided by the number of shares outstanding — profit attributable to each share. | $-3.05 |
Like basic EPS, but accounts for shares that could be created from stock options or convertible securities — a more conservative per-share profit figure. | $-3.05 |
| 2025-12-31 | |
|---|---|
Cash and highly liquid short-term investments the company can access almost immediately. | $189.25M |
Everything the company owns that has value — cash, property, inventory, investments, and more. | $397.13M |
Everything the company owes — debt, unpaid bills, and other obligations. | $42.16M |
What would be left for shareholders if the company sold all its assets and paid off all its debts — total assets minus total liabilities. | $354.97M |
| 2025-12-31 | |
|---|---|
Actual cash generated by the core business, as opposed to accounting profit, which can include non-cash items. | -$111.94M |
Cash spent on physical assets like property, equipment, and infrastructure to maintain or grow the business. | $794000 |
Cash left over after capital expenditures — money the company could use for dividends, buybacks, debt repayment, or reinvestment. | -$112.73M |