| 2025-12-31 | |
|---|---|
Total money the company brought in from its core business during the period, before any costs are subtracted. | $570.96M |
Profit from core operations after subtracting the cost of revenue and operating expenses like R&D and marketing, but before interest and taxes. | $486.07M |
Operating income as a percentage of revenue. | 85.1% |
The company's bottom-line profit after all expenses, interest, and taxes are subtracted. | $379.86M |
Net income divided by the number of shares outstanding — profit attributable to each share. | $2.44 |
Like basic EPS, but accounts for shares that could be created from stock options or convertible securities — a more conservative per-share profit figure. | $2.44 |
| 2025-12-31 | |
|---|---|
Cash and highly liquid short-term investments the company can access almost immediately. | $35.05M |
Everything the company owns that has value — cash, property, inventory, investments, and more. | $9.26B |
Everything the company owes — debt, unpaid bills, and other obligations. | $3.40B |
What would be left for shareholders if the company sold all its assets and paid off all its debts — total assets minus total liabilities. | $5.86B |
| 2025-12-31 | |
|---|---|
Actual cash generated by the core business, as opposed to accounting profit, which can include non-cash items. | $3.67B |