| 2025-03-31 | |
|---|---|
Total money the company brought in from its core business during the period, before any costs are subtracted. | $1.37B |
Profit from core operations after subtracting the cost of revenue and operating expenses like R&D and marketing, but before interest and taxes. | -$170.40M |
Operating income as a percentage of revenue. | -12.4% |
The company's bottom-line profit after all expenses, interest, and taxes are subtracted. | -$211.20M |
| 2025-03-31 | |
|---|---|
Cash and highly liquid short-term investments the company can access almost immediately. | $17.80M |
Everything the company owns that has value — cash, property, inventory, investments, and more. | $2.17B |
Everything the company owes — debt, unpaid bills, and other obligations. | $1.41B |
What would be left for shareholders if the company sold all its assets and paid off all its debts — total assets minus total liabilities. | $766.40M |
| 2025-03-31 | |
|---|---|
Actual cash generated by the core business, as opposed to accounting profit, which can include non-cash items. | -$39.40M |
Cash spent on physical assets like property, equipment, and infrastructure to maintain or grow the business. | $17.60M |
Cash left over after capital expenditures — money the company could use for dividends, buybacks, debt repayment, or reinvestment. | -$57.00M |